Introduction
生产企业信息(Company Information) | |||
车辆名称(Name): | 低密度粉粒物料运输半挂车(Low Density Powder Materials Transport Semi-Trailer) | 车辆类型(Type): | 半挂车法律法规(Semi-trailer laws and regulations) |
制造地( Manufacturing country: ): | 中国(CHINA) | 牌照类型(License type) : | 车辆号牌分类标准(Vehicle flapper group standard) |
公告批次(Notice batch): | 292 | 发布日期(Release date ): | 20170122 |
产品号(ID ): | ZL2285CR03T | 目录序号(N0.): | (十七)46 |
中文品牌(CN brand ): | 东润牌(DONRAIN) | 英文品牌(EN brand ): | DONGRUN,DONRAIN |
公告型号(Model ): | WSH9401GFL | 免征(Duty-free ): | 否(×)(NO) |
企业名称(Company): | 湖北东润专用汽车有限公司(Hubei Dongrun Special Purpose Vehicle Co., Ltd.) | 燃油(Oil): | 否(×)(NO) |
企业地址(Add): | 襄阳市高新区深圳工业园特88号(Special 88#, Shenzhen industrial Park, high-tech zone, xiangyang city, Hubei Province, China (PC 441000)) | 环保(EP): | 否(×)(NO) |
免检说明(Exemption Information) | |||
免检(Exemption): | 否(NO) | 免检有效期止(Exemption term of validity): | |
公告状态(Notice Information) | |||
公告状态(State): | 有效(Effective) | 公告生效日期(Benginng): | 20170122 |
公告状态描述(Describe): | 变更(Change ) | 变更(扩展)记录(Change (expansion) record ): | |
主要技术参数(Technology Information ) | |||
外形尺寸(Overall Size mm:): | 13000,12250×2500×3995(mm) | 货厢尺寸(Box Size): | ××(mm) |
总质量(G.V.W.R ): | 40000(Kg) | 载质量利用系数(Load mass utilization factor): | 0 |
整备质量(Tare Weight ): | 11200,10300(Kg) | 额定载质量(Payload): | 28800,29700(Kg) |
挂车质量(Weight ): | (kg) | 半挂鞍座(Saddle): | 16000 |
驾驶室(Cab ): | 前排乘客(Front passenger ): | (人)(Person) | |
额定载客(Rated passenger capacity): | (人) | 防抱死系统(ABS): | 有(Yes) |
接近角/离去角(Approach angle / departure angle): | -/32(°) | 前悬/后悬(Front / rear suspension): | -/880(mm) |
轴荷(Axle load): | -/24000(Three axis group) | 轴距(Wheelbase): | 8000+1310+1310(mm) |
轴数(Alex number): | 3 | 最高车速(Max speed): | (km/h) |
油耗(oil wear): | 弹簧片数(Number of spring): | -/-/-/-,-/4/4/4,-/8/8/8,-/10/10/10 | |
轮胎数(Tire number): | 12 | 轮胎规格(tire size): | 11.00R20 12PR,11.00-20 12PR,12R22.5 12PR |
前轮距(Front track): | - | 后轮距(Rear wheel): | 1840/1840/1840 |
制动前(Before braking): | 制动后(After braking): | ||
制操前(Pre exercise): | 制操后(After exercise): | ||
转向形式(Steering type): | 起动方式(Start mode): | ||
传动型式(drive system): | 油耗(oil wear)(L/100Km): | ||
Vin车辆识别代码(Vin Identification code): | LA9942F3×××WSH×××法律法规(Laws and regulations) | ||
发动机参数(Engine parameter) | |||
发动机(Engine) | 发动机生产企业(Engine manufacturer) | 排量(ml)(displacement ml) | 功率(kw) Power (kw) |
车辆燃料参数(Vehicle fuel parameter) | |||
燃料种类(Fuel type): | 依据标准(Standards): | ||
底盘排放标准(Chassis emission standard): | |||
其他 (Others) | |||
罐体有效容积为60立方米;罐体外形尺寸:长12250mm,宽2500mm,中部高3430mm.运输介质:烟煤粉(密度500千克 /立方米),罐体前端柴油机与空压机可不安装,不安装时,外形尺寸:长12250mm,宽2500mm,高3995mm,整备质量10300kg,额定载质量29700kg,该车选装带水箱结构,选装前端柴油机与空压机组安装方式,选装后部大梁带孔结构;因选装引起的质量变化在3%范围内.ABS的型号/生产企业为:SAD-ABS4S/2M/梁山顺安达汽车科技有限公司,CM2XL-4S/2K(4S/2M)/广州市科密汽车制动技术开发有限公司.防护装置材料材质为Q235,侧面防护装置用螺栓与车架连接,后下部防护装置与车架焊接,后部防护装置的断面尺寸140mm×50mm,离地高度550mm.选装空气悬架. | |||
Effective tank volume of 60 cubic meters;Tank dimensions:length 12250mm,width 2500mm,middle height 3430mm, Central transport medium:bituminous dust(density of 500 kg / m³),The tank front end diesel engine and air compressor can not install,if do not install, size: length 12250mm, width 2500mm, high 3995mm,curb weight 10300kg,payload 29700kg.Optional with water tank structure.The diesel engine and the air compressor can option different installation methods.Optional rear girder belt hole structure.The rate of total weight caused by all the changes is within 3%.ABS model/manufacturer: CM2XL-4S/2K(4S/2M)/Kormee Automotive Electronic Control Technology Co.,Ltd.,SAD-ABS4S/2M/ Liang Shan Shun anda auto technology co., LTD..The materials for side protection and rear protection:Q235.The connection type is bolt connection and welding bridged mode;The connection type of rear protection is welding,cross dimensions is 140mm×50mm,ground clearance is 550mm.Optional air suspension. | |||
反光标识参数(Reflective marking parameter) | |||
标识企业(manufacturer): | 常州华日升反光材料有限公司(Changzhou Hua R Sheng Reflective Material Co.,Ltd.),潍坊胜达反光材料有限公司(Weifang Shengda Technology Incorporated Co., Ltd.) | 标识商标(Logo): | 通明(Tongming);胜达(Shengda) |
标识型号(Identification type): | TM1200-1;SD1300 |
More Products